Property Attributes
- MLS#OC20169270
- TypeSingle Family
- CountyRIVERSIDE
- CityLake Elsinore
- AreaSouthwest Riverside County
- Zip92530
- StyleCustom,Ranch
- Price$ 1,825,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4726
- Lot Size2.53 Acres
Listing Provided Courtesy Of:
Terry Harner with GreenTree Properties.
Data Source:
CRMLS
Property Description
YOU CAN OWN YOUR OWN GATED CUSTOM FAMILY COMPOUND. CUSTOM SINGLE STORY HOME HAS IT ALL. DOWN TO THE CUSTOM FARM SINK..... NO EXPENSE WAS SPARED IN DESIGN, BUILD & USE OF MATERIALS. BRING THE KIDS, HORSES, DOGS, HARLEY, RV, & BOAT, BEST YET...HAVE ROOM FOR MORE. THIS SINGLE STORY CUSTOM BUILT HOME WAS BUILT FOR THE DISCRIMINATING BUYER. THIS PROPERTY HAS AN ADDITIONAL PARCEL FOR ADDITIONAL MONEY TO HAVE 5 ACRES OF PRIVACY WITH VIEWS. MAIN HOUSE FEATURES 4 BEDROOMS 4 BATHS, OFFICE FIT FOR THE CEO, 3 CAR GARAGE, INFINITY SALT WATER POOL JUST OUTSIDE YOUR BACK DOOR. CUSTOM VENETIAN PLASTER WALLS. KITCHEN IS FIT FOR THE GOURMET CHEF IN YOU. HOME HAS ONE OF THE LARGEST GREAT ROOMS YOU WILL FIND WITH STONE FIREPLACE AND CUSTOM HARDWOOD FLOORS THROUGHOUT LIVING AREA. HOME WAS BUILT TO LAST &LOOKS; LIKE IT WAS JUST BUILT. PERFECTLY MAINTAINED BY THE ORIGINAL OWNER. PROPERTY FEATURES RV GARAGE FOR UP TO A 34 FOOT MOTOR HOME.ADDITIONAL GARAGE ,WORKSHOP. SPORTS COURT, STABLES, AND CORRALS. MASTER BEDROOM AND BATH WITH HIS AND HER WALK-INS AND A WORKOUT ROOM. 3 FIREPLACES LOCATED IN MASTER, LIVING AND FAMILY. HOME HAS SOLAR AND IS ON CITY WATER. THE PRIVACY AND LOCATION OF THIS CUSTOM ESTATE/RANCH IS PARAMOUNT. IF YOU ARE LOOKING FOR A PLACE TO RAISE A FAMILY, GROW SOME OF YOUR OWN FRUITS & VEGGIES, RIDE YOUR HORSES,HOUSE YOUR CARS/TOYS, PLAY A LITTLE BASKETBALL, OR SWIM IN YOUR OWN PRIVATE INFINITY POOL. BINGO.... CALL FOR PRIVATE SHOWING. U WON'T BE DISAPPOINTED.
| Price History | |
|---|---|
| 8/25/2020 | Listed $2,195,000 |
| 10/15/2020 | 17% - $1,825,000 |
General Features
| Additional Parcels Y/N | Yes |
|---|---|
| Appliances | 6 Burner Stove, Built-In Range, Convection Oven, Double Oven, Dishwasher, Disposal, Propane Cooktop, Propane Oven, Propane Range, Propane Water Heater, Refrigerator, Range Hood |
| Architectural Style | Custom, Ranch |
| Association Amenities | Sport Court, Horse Trails, Barbecue, Picnic Area, Playground, Tennis Court(s) |
| Association Name | RANCHO CAPISTRANO |
| Association Y/N | Yes |
| Attached Garage | Yes |
| Community Features | Horse Trails, Stable(s), Preserve/Public Land, Rural, Gated, Park |
| Cooling | Central Air, Dual, Whole House Fan |
| Electric | 220 Volts in Garage, 220 Volts in Kitchen |
| Exterior Features | Brick Driveway, Sport Court |
| Flooring | Carpet, Wood |
| Garage Spaces | 7 |
| Garage Y/N | Yes |
| HOA Fee | 226 |
| HOA Fee Frequency | Monthly |
| Heating | Central, Propane |
| High School District | Lake Elsinore Unified |
| Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Granite Counters, High Ceilings, Pantry, Storage, Instant Hot Water |
| Levels | One |
| Listing Agent | Terry Harner - BRE#01185633 |
| Listing Agent State License | 01185633 |
| MLS Area | SRCAR - Southwest Riverside County |
| Other Structures | Second Garage, Workshop, Corral(s), Stable(s) |
| Parking Features | Boat, Controlled Entrance, Door-Multi, Driveway Down Slope From Street, Driveway, Electric Gate, Garage, Garage Door Opener, Gated, RV Garage, RV Hook-Ups, RV Access/Parking, Garage Faces Side |
| Patio/Porch Features | Concrete, Patio |
| Pool Features | Filtered, Heated Passively, Heated, Infinity, Permits, Private |
| Private Pool | Yes |
| Property Sub Type Additional | Single Family Residence |
| Property SubType | Single Family Residence |
| Property Type | Residential |
| PropertyCondition | Turnkey |
| Rooms | Kitchen, Bathroom, Master Bedroom, Master Bedroom, Master Bathroom, Laundry, Kitchen, Great Room, Entry/Foyer, Family Room, Exercise Room, Bonus Room |
| Security Features | Carbon Monoxide Detector(s), Fire Rated Drywall, Fire Sprinkler System, Security Gate, Gated Community, Smoke Detector(s) |
| Sewer | Aerobic Septic, Engineered Septic, Holding Tank |
| Spa Features | In Ground, Permits, Private |
| Structure Type | House |
| Terms | Cash, Cash to New Loan |
| Total Units | 1 |
| Utilities | Cable Available, Electricity Available, Propane, Sewer Not Available, Water Available |
| View | Mountain(s), Neighborhood, Panoramic, Pasture |
| Virtual Tour | https://abovemedia.hd.pics/35150-El-Niguel-Rd/idx |
| Virtual Tour | https://abovemedia.hd.pics/35150-El-Niguel-Rd |
| Zoning | R-1A-2 1/2 |
Interior Features
| Air Conditioning Y/N | Yes |
|---|---|
| Common Walls | No Common Walls |
| Fireplace Features | Family Room, Gas, Gas Starter, Heatilator, Living Room, Master Bedroom |
| Fireplace Y/N | Yes |
| Full Baths | 4 |
| Heating Y/N | Yes |
| Laundry Features | Inside, Laundry Room, Propane Dryer Hookup |
| Living Area | 4726 |
| Main Level Bathrooms | 4 |
| Main Level Bedrooms | 4 |
| Total Baths | 4 |
| Total Bedrooms | 4 |
| Window Features | Double Pane Windows |
Exterior Features
| Fencing | Good Condition, Livestock, Security, Vinyl, Wrought Iron |
|---|---|
| Horse Amenities | Riding Trail |
| Horse Y/N | Yes |
| Lot Features | Close to Clubhouse, Sloped Down, Gentle Sloping, Horse Property, Near Park, Ranch |
| Lot Size Acres | 2.53 |
| Lot Size Area | 110207 |
| Lot Size Source | Assessor |
| Lot Size Square Feet | 110207 |
| Lot Size Units | Square Feet |
| RV Parking Dimensions | 34' |
| Spa | Yes |
| Total Parking | 7 |
| View Y/N | Yes |
| Water Source | Public |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | ||||
| Bonus Room | ||||
| Entry/Foyer | ||||
| Exercise Room | ||||
| Family Room | ||||
| Great Room | ||||
| Kitchen | ||||
| Kitchen | ||||
| Laundry | ||||
| Master Bathroom | ||||
| Master Bedroom | ||||
| Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of May 16, 2021 1:57 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
MLS Notice/Fair Housing: Properties & rentals in this MLS are subject to the Fair Housing Act. It is illegal to advertise any preference, limitation, or discrimination because of race, color, religion, sex, handicap, familial status, or national origin, or intention to make any such preference, limitation or discrimination. This MLS will not knowingly accept any advertising that is in violation of the law. All dwellings advertised are available on an equal opportunity basis. The information provided