Property Attributes
- MLS#SR21056374
- TypeSingle Family
- CountyRIVERSIDE
- CityCanyon Lake
- Zip92587
- StyleSingle Family Residence
- Price$ 1,899,000
- Bedrooms5
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage6347
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Nairy Stepanyan with Coldwell Banker Hallmark Realty.
Data Source:
CRMLS
Property Description
Welcome to this beautiful home in Canyon Lake. This home features one of the best locations with waterfront amenities. You have three different levels, all upgraded with a total of 5 Bedrooms and 7 Baths. An entertainer's dream with a full large Game Room that has an additional kitchen, and accordion window doors that open up to the patio. The home has a Media Room, Elevator, Gourmet Kitchen. As you enter the backyard you have a Half-court Basketball court. The Jacuzzi has a waterfall that falls into the pool with its own waterfall and has a gazebo with a bar table. The dock has a Hydro lift for the boat.
| Price History | |
|---|---|
| 3/18/2021 | Listed $1,899,000 |
General Features
| Appliances | Dishwasher, Dryer, Washer |
|---|---|
| Association Amenities | Boat Dock, Electricity, Golf Course, Meeting/Banquet/Party Room, Outdoor Cooking Area, Other Courts, Barbecue, Playground, Pool, Guard, Security, Storage, Tennis Court(s) |
| Association Name | Canyon Lake |
| Association Y/N | Yes |
| Attached Garage | Yes |
| Community Features | Golf, Horse Trails, Mountainous, Storm Drain(s), Fishing, Marina |
| Cooling | Central Air, Dual, Electric, Gas |
| Garage Spaces | 3 |
| Garage Y/N | Yes |
| HOA Fee | 300 |
| HOA Fee Frequency | Monthly |
| Heating | Central |
| High School District | Lake Elsinore Unified |
| Levels | Three Or More |
| MLS Area | 699 - Not Defined |
| Pool Features | In Ground, Private, Association |
| Private Pool | Yes |
| Property SubType | Single Family Residence |
| Property Type | Residential |
| Sewer | Public Sewer |
| Spa Features | Private |
| Structure Type | House |
| Terms | Cash, Cash to New Loan |
| Total Units | 1 |
| View | Hills, Lake, Panoramic |
| Virtual Tour | https://doc-0g-7s-docs.googleusercontent.com/docs/securesc/3qe1k5to2ur1ouasl77p6rsnns3kg0p0/ev75311honjmrpvfs9pfpem7hf3uogvf/1616348775000/18357422548571065020/13172854400317891553/1a_3iY49rx9FkE4-1Oj |
| Virtual Tour | https://doc-0g-7s-docs.googleusercontent.com/docs/securesc/3qe1k5to2ur1ouasl77p6rsnns3kg0p0/ev75311honjmrpvfs9pfpem7hf3uogvf/1616348775000/18357422548571065020/13172854400317891553/1a_3iY49rx9FkE4-1Oj |
| Waterfront Features | Dock Access, Lake, Lake Front, Lake Privileges, Reservoir in Community, Seawall |
| Zoning | R1 |
Interior Features
| Air Conditioning Y/N | Yes |
|---|---|
| Common Walls | No Common Walls |
| Fireplace Features | Family Room |
| Fireplace Y/N | Yes |
| Full Baths | 7 |
| Half Baths | 1 |
| Heating Y/N | Yes |
| Laundry Features | Common Area, Laundry Room, Propane Dryer Hookup |
| Living Area | 6347 |
| Main Level Bathrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 8 |
| Total Bedrooms | 5 |
Exterior Features
| Horse Amenities | Riding Trail |
|---|---|
| Lot Features | 0-1 Unit/Acre, Sloped Down, Sprinklers In Rear, Sprinkler System |
| Lot Size Acres | 0.2 |
| Lot Size Area | 8712 |
| Lot Size Source | Assessor |
| Lot Size Square Feet | 8712 |
| Lot Size Units | Square Feet |
| Spa | Yes |
| Total Parking | 3 |
| View Y/N | Yes |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of April 11, 2021 1:38 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
MLS Notice/Fair Housing: Properties & rentals in this MLS are subject to the Fair Housing Act. It is illegal to advertise any preference, limitation, or discrimination because of race, color, religion, sex, handicap, familial status, or national origin, or intention to make any such preference, limitation or discrimination. This MLS will not knowingly accept any advertising that is in violation of the law. All dwellings advertised are available on an equal opportunity basis. The information provided